Granted residence permits overviews
Here you find statistics about granted residence permits for work, studies, family reunification, asylum and persons from the EU/EES.
Monthly statistics
The monthly statistics show first-time applications, decisions and granted at all three instances (the Swedish Migration Agency, the Migration Courts and the Migration Court of Appeal).
Monthly statistics granted residence permits | Jan–Feb 2023 | February 2023 |
---|---|---|
Family reunification | 3920 | 2054 |
Work | 5931 | 3210 |
Asylum, including applicants under the Temporary Protection Directive | 3159 | 1520 |
EU/EES | 1154 | 493 |
Studies | 1420 | 505 |
Impediments to enforcement | 183 | 97 |
Scroll sideways to see the entire table.